Half Marathon
- Event Date:
- Saturday August 1, 2026
- Start Time:
- 6:00am MST
- End Time:
- 10:00am MST
- Price:
- $65 $60.00 Race Fee + $4.60 SignUp Fee
- Registration:
- Price increases to $65.00 after September 26, 2025 at 11:59pm MST
Registration Starting | Registration Ending | Price |
---|---|---|
August 11, 2025, 12:00am MST | September 26, 2025, 11:59pm MST | $65 $60.00 Race Fee + $4.60 SignUp Fee |
September 27, 2025, 12:00am MST | February 7, 2026, 11:59pm MST | $70 $65.00 Race Fee + $4.90 SignUp Fee |
February 8, 2026, 12:00am MST | June 7, 2026, 11:59pm MST | $75 $70.00 Race Fee + $5.20 SignUp Fee |
June 8, 2026, 12:00am MST | July 7, 2026, 11:59pm MST | $80 $75.00 Race Fee + $5.50 SignUp Fee |
July 8, 2026, 12:00am MST | July 30, 2026, 11:59pm MST | $85 $80.00 Race Fee + $5.80 SignUp Fee |
July 31, 2026, 12:00am MST | July 31, 2026, 11:59pm MST | $85.00 Race Fee + $6.10 SignUp Fee |
Age Based Discounts for Half Marathon
Registration Starting | Registration Ending | Age | Price |
---|---|---|---|
August 11, 2025, 12:00pm MST | June 7, 2026, 11:59pm MST | 17 and under | $50.00 Race Fee + $4.00 SignUp Fee |
June 8, 2026, 12:00am MST | July 7, 2026, 11:59pm MST | 17 and under | $55.00 Race Fee + $4.30 SignUp Fee |
July 8, 2026, 12:00am MST | July 30, 2026, 12:00pm MST | 17 and under | $60.00 Race Fee + $4.60 SignUp Fee |
Age based discounts are automatically applied at checkout.
10K
- Event Date:
- Saturday August 1, 2026
- Start Time:
- 6:30am MST
- End Time:
- 10:00am MST
- Price:
- $45 $40.00 Race Fee + $3.40 SignUp Fee
- Registration:
- Price increases to $45.00 after September 26, 2025 at 11:59pm MST
Registration Starting | Registration Ending | Price |
---|---|---|
August 11, 2025, 12:00am MST | September 26, 2025, 11:59pm MST | $45 $40.00 Race Fee + $3.40 SignUp Fee |
September 27, 2025, 12:00am MST | February 7, 2026, 11:59pm MST | $50 $45.00 Race Fee + $3.70 SignUp Fee |
February 8, 2026, 12:00am MST | June 7, 2026, 11:59pm MST | $55 $50.00 Race Fee + $4.00 SignUp Fee |
June 8, 2026, 12:00am MST | July 7, 2026, 11:59pm MST | $60 $55.00 Race Fee + $4.30 SignUp Fee |
July 8, 2026, 12:00am MST | July 30, 2026, 11:59pm MST | $65 $60.00 Race Fee + $4.60 SignUp Fee |
July 31, 2026, 12:00am MST | July 31, 2026, 11:59pm MST | $65.00 Race Fee + $4.90 SignUp Fee |
Age Based Discounts for 10K
Registration Starting | Registration Ending | Age | Price |
---|---|---|---|
August 11, 2025, 12:00pm MST | June 7, 2026, 11:59pm MST | 17 and under | $35.00 Race Fee + $3.10 SignUp Fee |
June 8, 2026, 12:00am MST | July 7, 2026, 11:59pm MST | 17 and under | $40.00 Race Fee + $3.40 SignUp Fee |
July 8, 2026, 12:00am MST | July 30, 2026, 12:00pm MST | 17 and under | $45.00 Race Fee + $3.70 SignUp Fee |
Age based discounts are automatically applied at checkout.
5k
- Event Date:
- Saturday August 1, 2026
- Start Time:
- 7:00am MST
- End Time:
- 8:30am MST
- Price:
- $30 $25.00 Race Fee + $2.50 SignUp Fee
- Registration:
- Price increases to $30.00 after July 30, 2026 at 11:59pm MST
Registration Starting | Registration Ending | Price |
---|---|---|
August 11, 2025, 12:00am MST | July 30, 2026, 11:59pm MST | $30 $25.00 Race Fee + $2.50 SignUp Fee |
July 31, 2026, 12:00am MST | July 31, 2026, 11:59pm MST | $30.00 Race Fee + $2.80 SignUp Fee |
Age Based Discounts for 5k
Registration Starting | Registration Ending | Age | Price |
---|---|---|---|
August 11, 2025, 12:00pm MST | July 30, 2026, 11:59pm MST | 17 and under | $20.00 Race Fee + $2.20 SignUp Fee |
July 31, 2026, 12:00am MST | July 31, 2026, 11:59pm MST | 17 and under | $25.00 Race Fee + $2.50 SignUp Fee |
Age based discounts are automatically applied at checkout.
Friday Night Glow Run/Walk
- Event Dates:
- Friday July 31, 2026 - Friday July 31, 2026
- Start Time:
- 8:30pm MST
- End Time:
- 9:30pm MST
- Price:
- $25.00 Race Fee + $2.50 SignUp Fee
- Registration:
- Registration ends July 31, 2026 at 8:00pm MST
Registration Starting | Registration Ending | Price |
---|---|---|
August 11, 2025, 5:00am MST | July 31, 2026, 8:00pm MST | $25.00 Race Fee + $2.50 SignUp Fee |
Age Based Discounts for Friday Night Glow Run/Walk
Registration Starting | Registration Ending | Age | Price |
---|---|---|---|
August 11, 2025, 5:00am MST | July 31, 2026, 8:00pm MST | 17 and under | $20.00 Race Fee + $2.20 SignUp Fee |
Age based discounts are automatically applied at checkout.